P10 HD Outdoor Advertising LED Display Screen Long Lifespan Fast Delivery
Product Details:
Place of Origin: | China |
Brand Name: | GBLED |
Certification: | CE/ROHS/FCC |
Model Number: | P10 |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Packed in road cases |
Delivery Time: | 15 working days after receiving deposit |
Payment Terms: | T/T, Western Union |
Supply Ability: | 2,000 square meters per month |
Detail Information |
|||
Usage: | Outdoor | Color: | Full Color |
---|---|---|---|
Pixels: | 10mm | Display Function: | Video |
Module Size: | 160 * 160 | Warranty: | 2 Years |
High Light: | led display full color outdoor,full color outdoor led display |
Product Description
P10 HD Outdoor Advertising LED Display Screen Long Lifespan Fast Delivery
Specifications
Newest design DIP P10 outdoor advertising led screen display
1. Long lifespan
2. Hi-Brightness
3. Fast delivery
4. CE,FCC,ROHS
Products details:
Newest design DIP P10 HD outdoor advertising led screen display
1. Long lifespan
2. Hi-Brightness
3. Fast delivery
4. CE,FCC,ROHS
Parameters:
Item | Parameter | ||||||
Pixel | Physical pixel pitch: 10 mm | ||||||
Pixel configuration: 1R1PG1PB | Chip | Wave | Brightness | Packing | |||
R | Opto | 620-625nm | 750mcd | SMD-5050 | |||
G | Silan | 520+/_1.25nm | 170mcd | SMD-5050 | |||
B | Silan |
|
390mcd | SMD-5050 | |||
Module | Module size: 160 x 160 mm |
|
|||||
Module resolution: 16 x 16 pixel | |||||||
Cabinet | Cabinet size: 640 x 480 x 150 mm | ||||||
Physical resolution: 16 x 16 pixels | |||||||
Physical density: 3072 pixels/cabinet | |||||||
Module quantity: 12 pcs | |||||||
Material: Steel | |||||||
Weight: 17Kg | |||||||
Power supply(5V40A)quantity: 2pcs | |||||||
Average power consumption: 150W | |||||||
Max power consumption: 300W | |||||||
Electricity parameter | Brightness: ≥ 7500 nits | ||||||
Brightness adjusted: 100 grade by software, or by Auto-optic induced | |||||||
Color processing: 16bit | |||||||
Display color: 280 trillion | |||||||
Color temperature(k): 5000 — 9500 (choice by user) | |||||||
Physical density: 10000 pixels/m2 | |||||||
Whole display flatness: ≤ 1mm juncture | |||||||
Best view distance: ≥ 7m | |||||||
Best view angle: Horizontal ±80°, Vertical ±80° | |||||||
Storage temperature: -35°C ~ +85°C Working temperature: -20°C ~ +50°C | |||||||
Driving method: Constant driving current Scan: 1/4 | |||||||
Refresh frequency: ≥ 400Hz | |||||||
Frame rate: ≥ 60Hz | |||||||
Humidity(RH): ≤ 90~95% | |||||||
Protection grade: IP65 | |||||||
Power supply: AC 110 / 220V, 50/60Hz | |||||||
Average power consumption: 450W | |||||||
Max power consumption: 900W | |||||||
MTBF: 10, 000 hours | |||||||
Screen lifetime: 100, 000 hours | |||||||
Control system | Control system: Linsn | ||||||
Signal interface: DVI | |||||||
Communication distance: Internet cable: ≤120m Fiber cable: 1000m | |||||||
Signal transfer mode: Pixels to pixels display synchronized |
Trade Terms:
1. Payment: T/T , 35% deposits before production, 65% balance to be paid before dleiverying (Western Union or Moneygram are welcomed)
2. Production lead time for 100~500pcs: 10days, 500~1000pcs:15days
3. Sample can be delivered in 3days
4. Shipping freight are quoted under your requests
5. Shipping port: Shenzhen, Mainland China
6. Discounts are offered based on order quantities
7. MOQ:1 suqare meters
Our service:
1. Your inquiry related to our products or prices will be replied in 24hrs.
2. Well-trained and experienced staffs to answer all your enquires in fluent English .
3. OEM&ODM, any your customized screen we can help you to design and put into product.
4. Distributoer ship are offered for your unique design and some our current models .
5. Protection of your sales area, ideas of design and all your private information .
Q1: How would I do when something was wrong with the led display screen?
A1: Professional engineers would offer onsite maintenance to your country.
Q2: How would I select LED screen that I need?
A2: The lower Pixel pitch,the more density,the more clear,the more expensive as well.
Q3: Where LED screen can be applied?
A3: It is seen everywhere in your life.Billboard,Shopping Mall advertising;bank queue system,taxi top board ,stage background display and more
Pre-sale service:
1. Reply enquiries in 24 hours.
2. Market research and forecast for customer.
3. Provide unique and professional solutions based on customer's requirement.
4. Data sheet and samples offer.
5. Other services, such as special packing design, factory visiting and so on.
In-sale service:
1. Tracking report in producing.
2. Quality test report for every order.
3. Photos and videos as per customer's requirement.
4. Free spare parts.
After-sale service:
1. Lifetime free maintenance and upgrade.
2. Complaint respond period not exceed 24 hours; maintenance guidance and problem solution supplied in 48 hours.
3. Customer satisfaction tracking report.
4. Free technician training.
5. Full set of documents free of charge, which including installation guidance, software operation manual, easy maintenance manual and control system software CD and so on.
6. Special service for big project, such as stadium, exhibitions, squares and so on.