P3.91 Indoor LED Video Wall Rental 500 X 500 MM High Contrast / Uniform
Product Details:
Certification: | CE, FCC, ROHS |
Model Number: | T3.91-I |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Flight Case |
Delivery Time: | 10~20 Working Days |
Payment Terms: | T/T, Western Union, Paypal, L/C |
Supply Ability: | 10000SQ.M/Month |
Detail Information |
|||
Cabinet Size: | 500*500mm | Module Size: | 250*250mm |
---|---|---|---|
LED Tube Chip: | Full Color | LED Type: | SMD2121 Black LED |
IP Rate: | IP31 | Usage: | Indoor |
Highlight: | indoor rental led display,led display screen rental |
Product Description
P3.91 Indoor LED Video Wall Rental 500 X 500 MM High Contrast / Uniform
Product Features:
1. Lightweight & Ultra Thin
Only 8kg/panel,75mm thickness
2. Super-broad Viewing Angle
Horizontal viewing angle up to 140º,bringing you more optimal viewing area.
3. Noiseless
No fan design results in no noise and less power consumption.
4. Quick Set-up & Dismantle
Fast lock system saves installation time and labor cost.
5. High Precision and Uniform
Seamless,uniform display without any boarders or lines.
6. High Contrast and Grey Scale
4000:1 contrast ratio,16bit gray scale to bring excellent performance when the brightness is reduced to 30%.
7. Easy to Maintain
Remove and replace the defect part individually to solve the sudden issue promptly.
Product Specification:
Model No. | T3.91-I |
Pixcel pitch | 3.91MM |
Pixel density /sq.m | 65536dots |
LED configuration | 1R1G1B SMD 2020 |
Module size | 288mm x 288 mm |
Cabinet size | 500*500mm |
Panel resolution | 128*128dots |
Scan way | 1/16 |
Refresh rate | 2000Hz |
Panel weight | 8kg |
Brigtness | 1000 CD / M2 |
Max. power consumption | 600 W/Panel |
Avg. power consumption | 100w/panel |
Input voltage | AC 110-220 V (+-5 %) |
Blind dot rate | ≤0.01% |
IP rating | IP3X |
Panel material | Plastic |
Working temperature | -20- + 60 ℃ |
Working humidity | 10-90% RH |
Driving IC | MBI |
Led chip | Nationstar |
Lifetime | 100,000h |
Certification | CE,ROHS |
Control system | Novastar / Linsn |
Operating system | Windows / Me / 200 NT/XP |
Minimum viewing distance | 4m |
Frame rate | 50 - 60 Hz |
Warranty | 2 years |
Product Advantage
1. Featured like high precision,lightweight,ultra thin and die casting aluminum.
2. Offer excellent contrast and image quality.
3. Robust structure and high quality materials allow LED screen to have amazing durability.
Product Pictures: