P5 Anti collision Stadium LED Display Indoor , LED Perimeter Display SMD3528
Product Details:
Place of Origin: | Shenzhen,China |
Brand Name: | GBLED |
Certification: | CE,ROHS |
Model Number: | SPI5 |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | wooden case or flight case |
Delivery Time: | 15 days |
Payment Terms: | L/C, D/A, D/P, D/P, T/T, Western Union |
Supply Ability: | 1000 sqm/per month |
Detail Information |
|||
Pixel Pitch: | 5mm | Pixel Package: | SMD3528 |
---|---|---|---|
Pixel Configuration: | 1R1G1B | Cabinet Material: | Iron Or Aluminum |
Cabinet Weight: | 1500 Nits | Driving Mode: | 1/16 |
Refresh Rate: | 1920~3840Hz | Actual Use Power: | 120-180W/m2 |
High Light: | stadium advertising boards,stadium display screen |
Product Description
P5 Anti collision Stadium LED Display Indoor , LED Perimeter Display SMD3528
Quick Details of LED Perimeter Screen:
1. Black LEDs SMD2121, not only high definistion but also high contrast.
2. With 3mm pixel ptich, brings high resolution performance and clear vivid image quality.
3. Felixable support brackets, can take back after the game, which can saving the package space.
4. Convenient servicing. Both front & back maintenance available.
5. Waterproof Level: IP43.
6. Anti-collision design, protect the atheletes and LEDs.
Description:
1. Play different formats of image files, flash, WAV/MIDI, video signal from TV, video signal from video and other equipment.
2. Different video frequency can be changed freely at the same time, and the image can be enlarged and reduced.
3. High brightness, and can be adjustable, meets the need of changing requirement of customer in environment.
4. Adding the anti-collision cap to improve players and staff safety conditions.
Applications:
Stadium inside and outside such as football pitch, baseball, basketball etc.
Specifications:
Product Series | SPI6 |
Pixel Pitch | 6mm |
Pixel Package | SMD3528 |
LED Configuration | 1R1G1B |
Pixel Density | 27,777 Pixels/㎡ |
Module Size | 192mm x 192mm |
Module Resolution | 32 x 32 dots |
Suggested Cabinet Size | 960mm x 960mm x 150mm |
Cabinet Resolution | 160 x 160dots |
Cabinet Material | Iron / Aluminum |
Brightness | ≥ 1500 nits |
Color Temperature | 3000-12000K |
Viewing Angle | H-140°/ V-140° |
Driving Mode | 1/8 |
Refresh Rate | 1920-3840Hz |
Frame Frenquency | 60Hz |
Grey Level | 4096~65536 |
Number of Color | >1 billion |
Maximum Power Consumption | 350 W/㎡ |
Average Power Consumption | 120~180 W/㎡ |
Input Voltage | AC220±10%, AC110 ±10% |
Input Frequency | 50-60Hz |
External Interface | S-video, VGA, DVI, SDI, CVBS, YPrPb, HDMI, etc |
IP Rating | IP43 |
P5 Indoor LED Perimeter Project Reference: