Adjustable in angles full color indoor P4 stadium led display
Product Details:
| Certification: | CE,ROHS |
| Model Number: | S4 |
Payment & Shipping Terms:
| Minimum Order Quantity: | Negotiation |
|---|---|
| Price: | Negotiation |
| Packaging Details: | wooden case or flight case |
| Delivery Time: | 15 days |
| Payment Terms: | L/C, D/A, D/P, D/P, T/T, Western Union |
| Supply Ability: | 1000 sqm/per month |
|
Detail Information |
|||
| Pixel Pitch: | 4mm | Pixel Package: | 2121/2020 |
|---|---|---|---|
| Pixel Configuration: | 1R1G1B | Module Size: | 256x128mm |
| Cabinet Size: | W1024xH1024xD150mm | Cabinet Resolution: | 256x256 |
| Cabinet Material: | Iron Or Aluminum | Cabinet Weight: | 1200nit |
| Color Temperature: | 3000-12000K | Horizontal Viewing Angle: | 140° |
| Vertical Viewing Angle: | 140° | Driving Mode: | 1/16 |
| Refresh Rate: | 1440~3840Hz | Frame Frequency: | 60Hz |
| Gray Level: | 4096~16384 | Number Of Colors: | 1073741824 |
| Input Maximum Power: | 700W/m2 | Actual Use Power: | 230 ~ 350W/m2 |
| Highlight: | stadium led screens,stadium display screen |
||
Product Description
High refresh rate ,no lingering and no blinking
Support multimedia files ,color vivid
Anti-collision design ,preventing player and work staff from injury
Adjustable view angle to audiences
| Input Voltage | AC220V±10%/AC110V±10% | ||||||
| Input Frequency | 50/60Hz | ||||||
| Signal Transmission Distance | CAT5 cable:<100 m; Single mode fiber:<10 km | ||||||
| External Interface | S-Video,VGA,CVBS,DVI,YPrPb,HDMI,SDI Etc.(Options) | ||||||
| Storage Temperature | -40~+60℃ | ||||||
| Operating Temperature | -10~+40℃ | ||||||
| Storage Humidity | 10%~80% | ||||||
| Operating Humidity | 10%~80% | ||||||
| IP Rating | Front IP40/ Rear IP21 | ||||||
| Lifetime Typical Value | 100000 Hrs |
Want to Know more details about this product




