Outdoor P8 SMD Full Color Stadium LED Display in Football Stadium
Product Details:
Place of Origin: | CHINA |
Brand Name: | GBLED |
Certification: | CE FCC ROHS UL |
Model Number: | GSO-8 |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | flight case/ wooden box |
Delivery Time: | 15-20 working days after receiving the deposit |
Payment Terms: | Western Union, T/T, MoneyGram |
Supply Ability: | 5000m2 per month |
Detail Information |
|||
High Light: | stadium led screens,stadium display screen |
---|
Product Description
Outdoor P8 SMD Full Color Stadium LED Display in Football Stadium
Description:
1.Standard panel size 1024mm x 768mm
2.Multiform file formats, such as VGA, Video, AVI, MOV, MPG, DAT, VOB and so on are comprehensive.
3.High brightness with 5000 nits.
4.Good heat dissipation
5.High refresh rate.
6.2 years warranty, easy to install & maintenance.
7.CE, ROHS, FCC.
8.IP65: water-proof.
9.Adjustable viewing angle
10.Rubber protection in the top of panel
Specifications:
Stadium LED Display | ||||||
Type | P4(SMD) | P5(SMD) | P6(SMD) | P8(SMD) | P10(SMD) | |
Module | Pixel Configuration | 1921 | 2727 | 2727 | 2727 | 3535 |
Pixel Pitch (mm) | 4 | 5 | 6 | 8 | 10 | |
Module Size (W*H) | 256*128 | 160*160 | 192*192 | 256*128 | 320*160 | |
Module Resolution (W*H) | 64*32 | 32*32 | 32*32 | 32*16 | 32*16 | |
Panel | Panel Size (W*H) | 768*768 | 960*960 | 960*960 | 1024*768 | 960*960 |
Panel Resolution (W*H) | 160*160 | 160*160 | 160*160 | 128*96 | 96*96 | |
Weight (square meter) | 45 | 45 | 45 | 45 | 45 | |
Maintenance Method | Rear | |||||
Pixel Denity (Dots/㎡) | 62500 | 40000 | 27777 | 15625 | 10000 | |
Brightness (cd/㎡) | 5500 | 5500 | 5500 | 5500 | 5500 | |
Refresh Rate (Hz) | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 | |
Grey Level (Bit) | 12~16Adjustable | |||||
Color Temperature (K) | 6500 Adjustable | |||||
Horizontal/Vertical Viewing Angle (°) | 140/140 | |||||
Max./Ave.Power Consumption (square meter) | 600/180 | 600/180 | 600/180 | 600/180 | 600/180 | |
Operating Voltage | AC90~240V(50~60Hz) | |||||
Contrast Ratio | 1/3000 | |||||
Application | Working Temperature (℃) | -25~65 | ||||
Working Humidity (RH) | 10~ 85% No Condensation | |||||
Working Life Span (hrs) | ≥100,000 | |||||
Certificate | CCC.ETL/UL.CE-TUV.FCC.ROHS | |||||
Version:V1.0 |
Good service After-sale
1. Two years warranty for the whole system except human factor and force majeure
2. One year quality warranty, lifetime maintenance, and guarantee the maintenance time in contract.
3. During the warranty period: solve problems for users through the phone, fax or E-Mail. Update the software free of charge.
4. As to the product quality problems caused by design, manufacture, installation technology, material, the replacement and maintenance are free. The system damage caused by force majeure(flood, fire, earthquake, war and so on) as well as users) man-made disturbance(construction, cleaning ) should be coordinate by both sides to solve.
5. Life-long maintenance for the system: after the guarantee, we only charge the cost of hardware